Serving size: 250 ml (1 package)
| 100ml | 250ml | %VD | |
|---|---|---|---|
| Energy value (kcal) | 13 | 31 | 2 |
| Carbohydrates (g) | 3,1 | 7,7 | 3 |
| Total sugars (g) | 1,9 | 4,8 | - |
| Added sugars (g) | 0 | 0 | 0 |
| Vitamin A (ug) | 60 | 150 | 19 |
| Vitamin D (ug) | 1,2 | 3 | 19 |
| Vitamin E (mg) | 1,2 | 3 | 19 |
| Vitamin C (mg) | 7,5 | 19 | 19 |
Does not contain significant amounts of Protein, Total fat, Saturated fat, Trans fat, Dietary fiber, or Sodium.
*Percent Daily Values are based on a per-serving basis.